|
2018 Incidents |
| Fire | EMS |
January | 607 | 1782 |
February | 437 | 1571 |
March | 649 | 1635 |
April | 528 | 1597 |
May | 568 | 1708 |
June | 475 | 1868 |
July | 466 | 1723 |
August | | |
September | | |
October | | |
November | | |
December | | |
Total | 3730 | 11884 |
Yearly Incidents |
| Fire | EMS |
2017 | 6445 | 19547 |
2016 | 6584 | 19740 |
2015 | 6290 | 19182 |
2014 | 7645 | 18211 |
2017 Incidents |
| Fire | EMS |
JANUARY | 543 | 1642 |
FEBRUARY | 432 | 1523 |
MARCH | 523 | 1764 |
APRIL | 649 | 1619 |
MAY | 550 | 1583 |
JUNE | 590 | 1624 |
JULY | 535 | 1648 |
AUGUST | 565 | 1635 |
SEPTEMBER | 481 | 1652 |
OCTOBER | 576 | 1695 |
NOVEMBER | 495 | 1571 |
DECEMBER | 506 | 1591 |
Total | 6445 | 19547 |
2016 Incidents |
| Fire | EMS |
January | 533 | 1583 |
February | 406 | 1448 |
March | 487 | 1645 |
April | 521 | 1760 |
May | 490 | 1667 |
June | 499 | 1664 |
July | 577 | 1824 |
August | 522 | 1634 |
September | 486 | 1587 |
October | 812 | 1735 |
November | 685 | 1539 |
December | 566 | 1654 |
Total | 6584 | 19740 |
Web Counters |
Website Visitors Since December 4, 2013
|
Visitors Today
Feb 23, 2019
|
|
|
|
|
|